<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OBMTina.com&#039;s BlogOBMTina.com&#039;s Blog</title>
	<atom:link href="http://obmtina.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://obmtina.com</link>
	<description>Blog For Users Who Love Technology</description>
	<lastBuildDate>Fri, 18 May 2012 11:41:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Display High Definition Video in Separate Rooms Using an HDMI Extender</title>
		<link>http://obmtina.com/2012/05/display-high-definition-video-in-separate-rooms-using-an-hdmi-extender/</link>
		<comments>http://obmtina.com/2012/05/display-high-definition-video-in-separate-rooms-using-an-hdmi-extender/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:33:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hdmi extender]]></category>
		<category><![CDATA[hdmi video extender]]></category>
		<category><![CDATA[kvmswitchtech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video extender]]></category>

		<guid isPermaLink="false">http://obmtina.com/?p=108</guid>
		<description><![CDATA[I was tired of having to always watch my high-definition 3D movies on my Blue Ray DVD connected to the main entertainment center. I looked online and found an HDMI splitter, but it would work for connections up to 180 feet, but the cost of the cable is prohibitive. The answer was to use an [...]]]></description>
			<content:encoded><![CDATA[<p>I was tired of having to always watch my high-definition 3D movies on my Blue Ray DVD connected to the main entertainment center. I looked online and found an <a href="http://www.kvmswitchtech.com/hdmi-splitter-c11622.htm">HDMI splitter</a>, but it would work for connections up to 180 feet, but the cost of the cable is prohibitive. The answer was to use an HDMI extender device. Here’s the story.</p>
<div class="wp-caption alignnone" style="width: 197px"><img title="HDMI Extender- KVMSwitchTech" src="http://www.kvmswitchtech.com/Cat5_Extenders/Cat5-HDMI-Extender.jpg" alt="HDMI Extender- KVMSwitchTech" width="187" height="203" /><p class="wp-caption-text">HDMI Extender- KVMSwitchTech</p></div>
<p>I wanted to watch the movies in my bedroom, but I didn’t want to have to spend money on another Blue Ray DVD player. I called my buddy who works with an IT company to find out if he had any solutions. He did and while I may have spent more on the solution than another Blue Ray player, I got something that I could use to watch videos from a single source in every room of my house. It’s called an <a href="http://www.kvmswitchtech.com/cat5-hdmi-extender-c11633.htm">HDMI extender</a> and you can get one to support up to eight connections.<br />
The HDMI Extender allows high-definition audio and video signals to travel over 180 feet. You’ll use network CAT5e/6 ethernet type cables. The box I purchased allows for 8 ports so I can run the cable to several rooms in my house. Now I can watch programs and video in every room of my house if I want to. Of course, I may need more televisions!</p>
]]></content:encoded>
			<wfw:commentRss>http://obmtina.com/2012/05/display-high-definition-video-in-separate-rooms-using-an-hdmi-extender/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need to Extend your VGA Video Signal Along with Audio</title>
		<link>http://obmtina.com/2012/05/need-to-extend-your-vga-video-signal-along-with-audio/</link>
		<comments>http://obmtina.com/2012/05/need-to-extend-your-vga-video-signal-along-with-audio/#comments</comments>
		<pubDate>Thu, 10 May 2012 16:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cat5 vga extender]]></category>
		<category><![CDATA[kvmswitchtech]]></category>
		<category><![CDATA[vga video extender]]></category>
		<category><![CDATA[video extender]]></category>
		<category><![CDATA[vga extender]]></category>

		<guid isPermaLink="false">http://obmtina.com/?p=105</guid>
		<description><![CDATA[There is a church in town that has a ceiling mounted projector and a laptop that was over 300 feet away in the rectory. The goal was to use the projector for educational presentations, showing videos of events and other types of media. In many cases, there would be audio with the video. We needed [...]]]></description>
			<content:encoded><![CDATA[<p>There is a church in town that has a ceiling mounted projector and a laptop that was over 300 feet away in the rectory. The goal was to use the projector for educational presentations, showing videos of events and other types of media. In many cases, there would be audio with the video. We needed something that would work with the VGA projector and transmit the audio and video at least 300 feet. The <a href="http://www.kvmswitchtech.com/cat5-vga-extender-c11631.htm">VGA extender</a> was the answer to the problem. The fact that the VGA extender device was an inexpensive solution made the pastor very happy.<br />
This VGA extender has a VGA port on the transmitter which is used to connect to the laptop using the VGA input port and plug in your audio cable to the audio-in connection. Then plug the transmitter into your power source. Next take the network cable (Cat5, Cat5e or Cat6 Ethernet) and connect each end to the RJ45 port on the transmitter and receiver. The receiver component needs power too, so plan for that in advance of setup. Thankfully, there were sufficient power sources up near the projector. Now connect the VGA monitor and speaker cables to the receiver unit.<br />
You are now ready to test out the system. This <a href="http://www.kvmswitchtech.com/cat5-vga-extender-c11631.htm">VGA video extender</a> is a simple solution that works!</p>
]]></content:encoded>
			<wfw:commentRss>http://obmtina.com/2012/05/need-to-extend-your-vga-video-signal-along-with-audio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When You Need to Use a DVI to VGA Converter</title>
		<link>http://obmtina.com/2012/05/when-you-need-to-use-a-dvi-to-vga-converter/</link>
		<comments>http://obmtina.com/2012/05/when-you-need-to-use-a-dvi-to-vga-converter/#comments</comments>
		<pubDate>Sun, 06 May 2012 05:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dvi to vga]]></category>
		<category><![CDATA[dvi-d to vga]]></category>
		<category><![CDATA[dvi-d to vga video converter]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video converter]]></category>

		<guid isPermaLink="false">http://obmtina.com/?p=92</guid>
		<description><![CDATA[A DVI-D to VGA converter is used to convert a DVI-D video signal transmitted from a computer’s digital video card into an analog VGA video signal so that it is compatible with a VGA monitor or in some cases a projector. You want to buy a DVI-D to VGA connector that supports several video resolutions [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.kvmswitchtech.com/dvi-d-to-vga-converter-c11647.htm">DVI-D to VGA</a> converter is used to convert a DVI-D video signal transmitted from a computer’s digital video card into an analog VGA video signal so that it is compatible with a VGA monitor or in some cases a projector. You want to buy a DVI-D to VGA connector that supports several video resolutions including: 1900 x1200, 1600&#215;1200, 1280&#215;1024 and lower. This a great solution when you have VGA monitors that are still in use and you don’t want or need to replace them with a digital display.</p>
<div id="attachment_96" class="wp-caption alignnone" style="width: 197px"><a href="http://obmtina.com/wp-content/uploads/2012/05/DVI-D-to-VGA-Converter-KVMSwitchTech.jpg"><img class="size-full wp-image-96" title="DVI-D-to-VGA-Converter-KVMSwitchTech" src="http://obmtina.com/wp-content/uploads/2012/05/DVI-D-to-VGA-Converter-KVMSwitchTech.jpg" alt="DVI-D-to-VGA-Converter-KVMSwitchTech" width="187" height="203" /></a><p class="wp-caption-text">DVI-D-to-VGA-Converter-KVMSwitchTech</p></div>
<p>VGA monitors and VGA graphics cards first made their appearance in the 1980’s when they became standard in many of the earliest personal computers. VGA stands for video graphics array and represented the first standard for personal computer graphic cards and monitors. Back in the 80’s monitors were mostly monochromatic, but color-capable VGA models weren’t far behind.<br />
While the monitors that you are using may not be vintage 1987, if they are still functional, you may not be eager to replace them. Of course, there are instances when a legacy application has to be updated to support digital video solutions. In either case, you may have to use a DVI to VGA or <a href="http://www.kvmswitchtech.com/dvi-d-to-vga-converter-c11647.htm">DVI-D to VGA converter</a> if you have newer model computer with a digital video graphics card.</p>
]]></content:encoded>
			<wfw:commentRss>http://obmtina.com/2012/05/when-you-need-to-use-a-dvi-to-vga-converter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Now Translates Equivalent Text in a Day as All Human Pros Can in a Year</title>
		<link>http://obmtina.com/2012/04/google-now-translates-as-much-text-in-a-day-as-human-pros-can-in-a-year/</link>
		<comments>http://obmtina.com/2012/04/google-now-translates-as-much-text-in-a-day-as-human-pros-can-in-a-year/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 07:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[google translator]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://obmtina.com/?p=90</guid>
		<description><![CDATA[A few days ago, Google announced that their translation engine, which is premised on simple machine learning techniques multiplied by vast volumes of data, now receives 200 million users per day. The scale of the service spins out some crazy stats about Google&#8217;s role in language today&#8230; Continue Reading the complete article by: Alexis Madrigal, [...]]]></description>
			<content:encoded><![CDATA[<p>A few days ago, Google announced that their translation engine, which is premised on simple machine learning techniques multiplied by vast volumes of data, now receives 200 million users per day. The scale of the service spins out some crazy stats about Google&#8217;s role in language today&#8230; </p>
<p>Continue Reading the complete article by: <a href="http://www.theatlantic.com/technology/archive/2012/04/google-now-translates-as-much-text-in-a-day-as-human-pros-can-in-a-year/256409/">Alexis Madrigal, Senior Editor at The Atlantic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obmtina.com/2012/04/google-now-translates-as-much-text-in-a-day-as-human-pros-can-in-a-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Now You Won&#8217;t Miss Your Favorite TV Show</title>
		<link>http://obmtina.com/2012/04/now-you-wont-miss-your-favorite-tv-show/</link>
		<comments>http://obmtina.com/2012/04/now-you-wont-miss-your-favorite-tv-show/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 03:02:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[chrome]]></category>
		<category><![CDATA[chrome extension]]></category>
		<category><![CDATA[chrome web store]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[my episode guide]]></category>

		<guid isPermaLink="false">http://obmtina.com/?p=87</guid>
		<description><![CDATA[There is a handy chrome extension available on Google Webstore that too for free that keeps track of all your favorite TV shows. Its easy to use and works amazingly. All you need to do is install it on your favorite browser and add details of your favorite TV show to it, rest will be [...]]]></description>
			<content:encoded><![CDATA[<p>There is a handy chrome extension available on Google Webstore that too for free that keeps track of all your favorite TV shows. Its easy to use and works amazingly.<br />
All you need to do is install it on your <a href="https://www.google.com/chrome">favorite browser</a> and add details of your favorite TV show to it, rest will be taken care of automatically by &#8220;My Episode Guide&#8221;.</p>
<p><strong>How to Use &#8220;My Episode Guide&#8221;</strong>:</p>
<p>Download <a href="https://chrome.google.com/webstore/detail/jeehkhpiepgmjpbcckdglnfmogadopkj/related?utm_source=chrome-ntp-icon">My Episode Guide</a> from Google Webstore.<br />
After you install this amazing extension to your Chrome, a small smiley icon will be visible on the Navigation Bar with black shades on it.<br />
After you add your favorite shows, the button shows the number of days until the next airing among your shows.<br />
You can click the button to see the days remaining until the next episode airs and also the name of the episode.</p>
]]></content:encoded>
			<wfw:commentRss>http://obmtina.com/2012/04/now-you-wont-miss-your-favorite-tv-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Different Types of Video Matrix Switch Devices</title>
		<link>http://obmtina.com/2012/04/understanding-different-types-of-video-matrix-switch-devices/</link>
		<comments>http://obmtina.com/2012/04/understanding-different-types-of-video-matrix-switch-devices/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 12:56:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[hdmi matrix]]></category>
		<category><![CDATA[hdmi matrix switch]]></category>
		<category><![CDATA[hdmi video matrix]]></category>
		<category><![CDATA[kvmswitchtech]]></category>
		<category><![CDATA[video matrix]]></category>
		<category><![CDATA[video matrix switch]]></category>

		<guid isPermaLink="false">http://obmtina.com/?p=83</guid>
		<description><![CDATA[HDMI Video Matrix Switch The HDMI Matrix Switch displays video from multiple HDMI video sources to multiple HDMI LCDs, or TVs. This type of video matrix is actually more of a router and carries both audio and video signals over a single HDMI cable. DVI Video Matrix Switch This device transmits video from a number [...]]]></description>
			<content:encoded><![CDATA[<p>HDMI Video Matrix Switch<br />
The <a href="http://www.kvmswitchtech.com/hdmi-matrix-switch-c11612.htm">HDMI Matrix Switch</a> displays video from multiple HDMI video sources to multiple HDMI LCDs, or TVs. This type of video matrix is actually more of a router and carries both audio and video signals over a single HDMI cable.<br />
DVI Video Matrix Switch<br />
This device transmits video from a number of different video sources that use a digital video interface (DVI video) card or port. Any of the source signals can be routed to any of the receiving devices. These devices must be DVI displays.<br />
Cat5 Video Matrix Switch<br />
This transports VGA/ S-Video/ Composite video/ Component video and audio from as many as sixty four monitors to compatible displays. Signals can travel as much as 300 meters (or 1,000 feet).<br />
VGA Video Matrix Switch<br />
This unit takes VGA video signals and sends them to multiple VGA monitors or projectors.<br />
VGA Audio Video Matrix Switch<br />
This <a href="http://www.kvmswitchtech.com/video-matrix-switches-c11576.htm">video matrix switch</a> transmits both 3.5mm audio VGA video from multiple sources on multiple compatible VGA monitors or displays.<br />
Composite Video Matrix Switch<br />
This audio video router is for routing composite video signal from audio video devices like gaming consoles, satellite receivers, and cable boxes to multiple destinations.<br />
Component Video Matrix Switch<br />
You would use this device if you need to switch video and stereo audio inputs from multiple component sources to multiple displays with compatible outputs. For example, you wanted to share a video recording on a camcorder and show it on one or more television displays, on the camcorder, and an LCD monitor.</p>
]]></content:encoded>
			<wfw:commentRss>http://obmtina.com/2012/04/understanding-different-types-of-video-matrix-switch-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a VGA Extender in a Clean Room Environment</title>
		<link>http://obmtina.com/2012/04/using-a-vga-extender-in-a-clean-room-environment/</link>
		<comments>http://obmtina.com/2012/04/using-a-vga-extender-in-a-clean-room-environment/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 16:47:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[cat5 vga extender]]></category>
		<category><![CDATA[kvmswitchtech]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[vga extender]]></category>
		<category><![CDATA[vga over cat5]]></category>
		<category><![CDATA[vga over cat5 extender]]></category>
		<category><![CDATA[video extender]]></category>

		<guid isPermaLink="false">http://obmtina.com/?p=76</guid>
		<description><![CDATA[Manufacturing and research facilities are big on the term “clean room”. If you are unfamiliar with that term it refers to an area where airborne particulates, dust, microbes and vapors have to be minimized to a low or near-zero level. This prevents contamination of whatever is being developed and measured in the “clean room”. Some [...]]]></description>
			<content:encoded><![CDATA[<p>Manufacturing and research facilities are big on the term “clean room”. If you are unfamiliar with that term it refers to an area where airborne particulates, dust, microbes and vapors have to be minimized to a low or near-zero level. This prevents contamination of whatever is being developed and measured in the “clean room”. Some of these areas are very large while others are an enclosed area. The <a href="http://www.kvmswitchtech.com/cat5-vga-extender-c11631.htm">VGA extender</a> is an ideal method for connecting monitors and computers in a “clean room” environment.</p>
<div id="attachment_77" class="wp-caption alignnone" style="width: 135px"><a href="http://obmtina.com/wp-content/uploads/2012/04/vgaextx1-kanexpro-vga-extender-with-audio-over-cat5ecat6-cable-extends-up-to-1000ft-t36340.jpg"><img class="size-full wp-image-77" title="VGA Extender- KVMSwitchTech" src="http://obmtina.com/wp-content/uploads/2012/04/vgaextx1-kanexpro-vga-extender-with-audio-over-cat5ecat6-cable-extends-up-to-1000ft-t36340.jpg" alt="VGA Extender- KVMSwitchTech" width="125" height="68" /></a><p class="wp-caption-text">VGA Extender- KVMSwitchTech</p></div>
<p>Using a VGA extender, monitors can be installed in an area away from the computer interface where the operator interacts with a keyboard and computer. Keeping the computer and keyboard out of the “clean room” area prevents contaminates from being introduced by the human operator. A VGA extender also referred to as <a href="http://www.kvmswitchtech.com/cat5-vga-extender-c11631.htm">VGA over Cat5</a> extender is designed to transmit VGA video signals up to 1,000 feet away from the VGA source. The signal travels over inexpensive CAT5e/CAT6 network cable. This VGA extender consists of two units. One piece connects to the computer video port while the other VGA extender unit connects to the remote monitor. Some of these units do not require an additional power source. Just plug into the component, connect the CAT5e/6 cable and your setup is complete.</p>
<p><b>Few other relevant posts on Video Extenders</b><br />
<a href="http://configure-rack-mount-devices.blogspot.in/2012/05/kvm-extender-acts-as-excellent-solution.html">KVM Extender Acts As An Excellent Solution for Long Distance Video, Keyboard and Mouse Transmission</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obmtina.com/2012/04/using-a-vga-extender-in-a-clean-room-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Rackmount Keyboard with an Integrated KVM Switch</title>
		<link>http://obmtina.com/2012/04/a-rackmount-keyboard-with-an-integrated-kvm-switch/</link>
		<comments>http://obmtina.com/2012/04/a-rackmount-keyboard-with-an-integrated-kvm-switch/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 16:54:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kvmswitchtech]]></category>
		<category><![CDATA[rack keyboard]]></category>
		<category><![CDATA[rack mount keyboard]]></category>
		<category><![CDATA[rack mount monitor]]></category>
		<category><![CDATA[rackmount keyboard]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://obmtina.com/?p=73</guid>
		<description><![CDATA[Are you looking to reduce you rack space requirements even more than ever? Then look into a rackmount keyboard with an integrated KVM system. If you don’t know what a KVM is then you are either from another planet or new to the technology industry. KVM stands for keyboard – video – mouse and is [...]]]></description>
			<content:encoded><![CDATA[<p>Are you looking to reduce you rack space requirements even more than ever? Then look into a rackmount keyboard with an integrated KVM system.<br />
If you don’t know what a KVM is then you are either from another planet or new to the technology industry. KVM stands for keyboard – video – mouse and is a switch box that allows you to operate and control several computers with a single keyboard, mouse and monitor. The usual configuration for a KVM unit is a device that is mounted separately from the rest of the equipment. However, now you can get a <a href="http://www.kvmswitchtech.com/1u-rackmount-keyboards-c11586.htm">rackmount keyboard</a> tray with an integrated KVM device. Too cool!<br />
I saw this system in action (so to speak) at a computer tradeshow I attended in Cleveland, Ohio. I love attending these shows because I always get a chance to see new products. The system they had displayed allowed for eight computer connections, but they also have them with 32 connections.<br />
The news gets better. You can connect all the components with CAT5 network cables and use TCP/IP for transporting the signals. This <a href="http://www.kvmswitchtech.com/rackmount-monitors-c11572.htm">rackmount monitor</a> keyboard and KVM integration provides a really robust remote management solution. When I saw this KVM device built right into a rackmount keyboard I couldn’t wait to get back to the office to share the news with the team, but I forced myself to stay the entire day at the trade show and shared the news with them the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://obmtina.com/2012/04/a-rackmount-keyboard-with-an-integrated-kvm-switch/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Use DVI Extender for Long Distance Connections Up to 3,280 Feet</title>
		<link>http://obmtina.com/2012/04/use-dvi-extender-for-long-distance-connections/</link>
		<comments>http://obmtina.com/2012/04/use-dvi-extender-for-long-distance-connections/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:08:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[dvi extender]]></category>
		<category><![CDATA[dvi over cat5]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video extender]]></category>

		<guid isPermaLink="false">http://obmtina.com/?p=65</guid>
		<description><![CDATA[I’ve been moonlighting a bit with some projects that come in from my brother-in-law. He is operations manager at the airport and likes to pump me for technical ideas. The latest project is helping get digital signs installed and operational throughout the complex. Since this involves some pretty long distances, we’ll use DVI extender products [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been moonlighting a bit with some projects that come in from my brother-in-law. He is operations manager at the airport and likes to pump me for technical ideas. The latest project is helping get digital signs installed and operational throughout the complex. Since this involves some pretty long distances, we’ll use <a href="http://www.kvmswitchtech.com/cat5-dvi-extender-c11632.htm">DVI extender</a> products to help push the digital signal further than they normally would travel.<br />
At the facility, there are a couple of computers located in a secured closet in a couple of different regions of the airport. However, there is a lot of space between the computer control stations and the signs. The longest distance we have to plan for is about 3,000 feet from the computer. We’ll have to use a fiber optic DVI extender as well as fiber optic cables.<br />
The fiber cables and dvi <a href="http://www.kvmswitchtech.com/fiber-optic-extender--c11640.htm">fiber optic extender</a> allows us to connect to flat panel displays mounted throughout the airport at distances of as much as 3,280 feet. Whenever you are dealing with fiber, you can plan on paying a premium for components. However, there isn’t much of a good alternative as buying several control computers isn’t really cost effective either. The good news is that once the cables and components are in place, the airport can swap out displays and replace them with newer, larger models whenever they need to and not have to refresh the DVI extenders or cables.</p>
<p>Find out more About DVI Extenders: <a href="http://williwatson.hubpages.com/hub/11-Reasons-to-Carry-a-KVM-DVI-Extender-in-Your-Tool-Bag">11 Reasons to Carry a KVM DVI Extender in Your Tool Bag</a></p>
]]></content:encoded>
			<wfw:commentRss>http://obmtina.com/2012/04/use-dvi-extender-for-long-distance-connections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KVMSwitchTech&#8217;s Rackmount Monitors Tough Enough for use in rugged environments</title>
		<link>http://obmtina.com/2012/04/kvmswitchtechs-rackmount-monitors-tough-enough-for-use-in-rugged-environments/</link>
		<comments>http://obmtina.com/2012/04/kvmswitchtechs-rackmount-monitors-tough-enough-for-use-in-rugged-environments/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 06:28:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[kvmswitchtech]]></category>
		<category><![CDATA[rack monitor]]></category>
		<category><![CDATA[rack mount monitor]]></category>
		<category><![CDATA[rackmount monitor]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://obmtina.com/?p=57</guid>
		<description><![CDATA[There are more and more high tech devices being integrated into tactical military use. Sure you’ll find computers at the Pentagon, but I’m talking about high-end electronics used for tactical purpose. You’ll find rackmount monitors, KVM keyboards and ultra-expensive technology packed up inside of a hut pulled by a truck or track vehicle. These devices [...]]]></description>
			<content:encoded><![CDATA[<p>There are more and more high tech devices being integrated into tactical military use. Sure you’ll find computers at the Pentagon, but I’m talking about high-end electronics used for tactical purpose. You’ll find rackmount monitors, KVM keyboards and ultra-expensive technology packed up inside of a hut pulled by a truck or track vehicle. These devices have to hold up to bouncy conditions. That’s one reason why a rackmount monitor secured inside the vehicle is a preferred solution for use in military deployments.<br />
A <a href="http://www.kvmswitchtech.com/rackmount-monitors-c11572.htm">rackmount monitor</a> is a bit of a misnomer as the monitor is always housed in a keyboard drawer. The monitor is an LCD type device that is propped up for normal viewing the lies flat and stowed inside a drawer made of industrial grade metal. The drawer protects the display from damage caused by sharp objects or unsecured material that may get tossed around inside the vehicle.<br />
In fact, a <a href="http://www.kvmswitchtech.com/rackmount-monitors-c11572.htm">rack mount monitor</a> can be paired with a keyboard and tracking device and used to manage multiple computers. This is made possible with a KVM unit built into the keyboard tray or mounted separately. The operator switches between computer views by pushing a button on the KVM device. Some units offer remote management through TCP/IP networks. However, inside of a military hut all you need is the rackmount monitor inside of a keyboard tray, keyboard and tracking device and KVM unit to manage several computer systems from one static location.</p>
]]></content:encoded>
			<wfw:commentRss>http://obmtina.com/2012/04/kvmswitchtechs-rackmount-monitors-tough-enough-for-use-in-rugged-environments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

